
BAR MENU

COLLECTION "COCKTAILS 105
THE FRENCH CONNECTION | 24 |
Gin combined with lime, sour black currant puree and marmalade that will bring back flavors from the past, with a splash of crème de murre this cocktail brings a new meaning to the world classic | |
THE GOOD JACK | 22 |
A creation for those who favor Bourbon. Sweet & sour cocktail with citrus aromas that rekindle memories of refreshing homemade lemonade | |
BOYS CLUB | 24 |
Lemon Vodka and citrus flavors combined with fresh raspberries, cointreau, pink grapefruit juice and Pamplemousses syrup | |
ANATOLIKON | 25 |
Ouzo combined with strawberries purre, lime foam, a cocktail that gives a new meaning to the word traditional. | |
MAJESTIQUE | 25 |
Laphroiag 10 years, lime juice, simple syrup, vanilla flavored lime foam,
aged bitters * Contains egg white |
|
PALOMI | 24 |
Gin combined with Nolly Prat Vermouth, elderflower syrup, grapefruit juice & sour aloe vera juice | |
105 FRENCH MARTINI | 24 |
Ketel One vodka, lime juice, pineapple juice, fresh raspberries, crème de murre, spiced pineapple |

TWISTS
APEROL OTTO’S | 23 |
Aperol, prosecco, Otto”s Greek Vermouth, pink grapefruit soda, sage leaves | |
BASIL MARGARITA | 24 |
Cazadores Blanco infused with fresh basil, basil oil, lime, triple sec & black salt on the rim | |
SMOKED NEGRONI | 29 |
Tanqueray 10 dr y gin infused with thyme, Campari, Antica Formula Vermouth finished with orange smoke chips | |
MEXICO MULE | 24 |
Jalapenos infused Don Julio Blanco tequila, lime juice & pink Himalayan salt on the rim | |
THE PAINKILLER | 25 |
Brugal Anejo, orange juice, pineapple juice, coconut cream & nutmeg |

G&T PERFECT SERVES
105 G&T | 25 |
Cazadores Blanco infused with fresh basil, basil oil, lime, triple sec & black salt on the rim | |
HENDRICK’S | 25 |
Cucumber, lime wedges, juniper berries paired with Thomas Henr y tonic | |
TANQUER AY 10 | 25 |
Lime slices, kiwi, grapefruit bitters paired with Thomas Henr y slim tonic | |
BEEFEATER 24 | 25 |
Grapefruit Juice & slices, lavender fragrance, lemon bitters paired with Thomas Henr y tonic |
INNOCENT PICKER-UPPERS 105
PALOMA FIZZ | 15 |
Fresh grapefruit Juice, homemade syrup, pink grapefruit soda. | |
TROPICAL STAR | 15 |
Apple juice, passion fruit, peach syrup, fresh grapefruit juice | |
HOMEMADE LEMONADE | 15 |
Lime, homemade syrup, mint leaves, club soda |
WINES BY THE GLASS
CHAMPAGNE
|
|
---|---|
Moët et Chandon, Imperial Brut | 30 |
Moët et Chandon, Imperial Rosé | 36 |
ROSE
|
|
---|---|
Alpha Estate, Florina, Greece | 15 |
Château Minuty, M de Minuty, Côtes de Provence, France | 17 |
Château Minuty, Rose et Or, Côtes de Provence, France | 30 |
WHITE
|
|
---|---|
Alpha Estate, Malagouzia, Florina, Greece | 14 |
Gavi di Gavi, Ernesto Picollo, Piedmont, Italy | 20 |
Sancerre Blanc, Domaine Henri Bourgeois, Loire Valley, France | 27 |
Meursault, Domaine Joseph Drouhin, Burgundy, 2019, France | 55 |
Chablis Grand Cru, Bougros, Domaine William Fevre, Burgundy, 2019, France | 59 |
RED
|
|
---|---|
Alpha Estate, Syrah, Florina, Greece | 14 |
Antinori Estate, Villa Antinori, Toscana, Italy | 18 |
Bourgogne Pinot Noir, Bouchard Pere & Fils, Burgundy, France | 20 |
Pomerol, Château Chantalouette, Bordeaux, 2017, France | 25 |
Barolo, Bava Estate, Piedmont, 2014, Italy | 45 |
Margaux, Margaux du Château Margaux, Bordeaux, 2015, France | 59 |
Corton Grand Cru, Louis Jadot, Burgundy, 2018, France | 100 |
SWEET WINE
|
|
---|---|
U.W.C. Samos, Samos Grand Cru, Samos, Greece | 12 |
Argyros Estate, Vinsanto First Release, Santorini, Greece | 17 |
Chateau Doissy Vedrines, Sauternes Deuxieme Grand Cru Classe, France | 19 |
Château d’Yquem, Sauternes, Bordeaux, 2018, France | 125 |
CHAMPAGNE
NON VINTAGE
|
750 mL | 1.5 L | 3 L | 6 L | |
---|---|---|---|---|---|
Moët et Chandon, Imperial Brut | 190 | 390 | 1100 | 2500 | |
Moët et Chandon, Imperial Rosé | 220 | 460 | 1500 | ||
Moët et Chandon, Ice Imperial Brut | 230 | ||||
Veuve Clicquot, Ponsardin, Yellow Label | 220 | 480 | 1350 | ||
Veuve Clicquot, Ponsardin, Rosé | 230 | 520 | |||
Ruinart, Blanc de Blancs | 300 | ||||
Billecart-Salmon, Brut Rosé | 320 | 650 | 1400 | ||
Laurent Perrier, Brut Rosé | 360 | 840 | |||
Krug, Grande Cuvée | 720 | ||||
Krug, Rosé | 1200 |
VINTAGE
|
750 mL | 1.5 L | 3 L | |
---|---|---|---|---|
Bollinger, La Grande Année, Brut | 580 | |||
Bollinger, La Grande Année, Rosé | 700 | |||
Dom Pérignon, Brut | 630 | 1500 | 6000 | |
Dom Pérignon, Rosé | 1250 | 3000 | 9000 | |
Louis Roederer, Cristal | 760 | 1900 | 7000 | |
Louis Roederer, Cristal Rosé | 1700 | 4200 | 18000 |
ROSE WINES
FRANCE
|
750 mL | 1.5 L | 3 L | 6 L | |
---|---|---|---|---|---|
Château Minuty, M de Minuty, Côtes de Provence | 85 | 190 | |||
Alpha Estate, Florina, Greece | 90 | 160 | |||
Chateau d’Esclans, Whispering Angel, Côtes de Provence, France | 95 | 220 | |||
Miraval, Côtes de Provence, France | 110 | 260 | |||
Domaines Ott, Château Romassan, Bandol, France | 140 | 290 | 2900 | ||
Château Minuty,Rose et Or, Côtes de Provence, France | 150 | 280 | 620 | ||
Château Minuty, Minuty 281, Côtes de Provence, France | 270 | 560 | 1200 | ||
Château d’Esclans, Garrus, Côtes de Provence, France | 440 | 900 | 2000 |
WHITE WINE
FRANCE
|
|
---|---|
Bourgogne Blanc, Louis Jadot | 70 |
Sancerre, Les Baronnes, Domaine Henri Bourgeois, Loire Valley | 140 |
Pouilly Fuisse, Tete De Cuvee, Château Fuisse, Burgundy | 145 |
Gewürztraminer, Les Treilles Du Loup, Domaine Weinbach, Alsace | 150 |
Chablis 1er Cru, Domaine Joseph Drouhin, Burgundy | 155 |
Bourgogne Aligote, Domaine Marquis D’ Angerville, Burgundy | 190 |
Condrieu, E. Guigal, Rhone | 230 |
Meursault, Domaine Joseph Drouhin, Burgundy, 2019 | 260 |
Chablis Grand Cru, Bougros, Domaine William Fevre, Burgundy, 2018 | 280 |
Puligny-Montrachet, Louis Jadot, 2019 | 300 |
Pouilly-Fumé, Baron de L, Ladoucette, Loire Valley, 2018 | 330 |
Domaine de Chevalier, Pessac-Leognan, 2018 | 500 |
Corton-Charlemagne Grand Cru, Domaine Joseph Drouhin, 2018 | 745 |
Le Petit Cheval Blanc, Saint-Emilion, 2018 | 900 |
Bâtard-Montrachet Grand Cru, Louis Jadot, 2018 | 1450 |
Chevalier- Montrachet Grand Cru, Bouchard Pere & Fils, 2018 | 1700 |
GREECE
|
|
---|---|
Malagouzia, Alpha Estate, Florina | 60 |
Vidiano, Enstikto, Silva Daskalaki Winery, Crete | 80 |
Semillon, Assyrtiko, Ovilos, Domaine Biblia Chora, Paggaio | 95 |
Assyrtiko, Santorini Old Vines, Canava Chrissou-Tselepos, Santorini | 100 |
Assyrtiko, Nykteri, Canava Chrissou-Tselepos, Santorini | 170 |
Assyrtiko, Gramina, Vassaltis Vineyards, Santorini | 210 |
ITALY
|
|
---|---|
Gavi di Gavi, Rovereto, Ernesto Picollo, Piedmont | 75 |
Pinot Grigio, Jermann, Friuli-Venezia Giulia, | 100 |
Ca’ Marcanda Vistamare, Gaja Estate, Toscana | 200 |
Batar, Querciabella Estate, Toscana, 2019 | 320 |
REST OF THE WORLD
|
|
---|---|
Sauvignon Blanc, Villa Maria Reserve, Marlborough, New Zealand | 85 |
Roussanne, Marsanne, Recanati Special Reserve, Israel | 160 |
Riesling GG, Ürziger Wurzgarten, Alte Reben, Dr. Loosen, Mosel, Germany | 165 |
Sauvignon Blanc, Fumé Blanc, Robert Mondavi, Napa Valley, USA | 190 |
Sauvignon Blanc, Te Koko, Cloudy Bay, Marlborough, New Zealand | 230 |
Chardonnay, Freestone Sonoma, Joseph Phelps Estate, Sonoma, U.S.A | 250 |
Riesling GG Reserve, Wehlenner Sonnenuhr, Old Vines, Dr. Loosen, Mosel, Germany | 340 |
WHITE WINE – MAGNUM (1.5 L)
Bourgogne Blanc, Louis Jadot | 200 |
Semillon, Assyrtiko, Ovilos, Domaine Biblia Chora, Paggaio, Greece | 190 |
Pouilly Fuisse, Tete De Cuvee, Château Fuisse, Burgundy | 350 |
Batar, Querciabella Estate, Toscana, 2019 | 630 |
Pouilly-Fumé, Baron de L, Ladoucette, Loire Valley, 2018 | 650 |
WHITE WINE – JEROBOAM (3 L)
Semillon-Assyrtiko, Ovilos, Domaine Biblia Chora, Paggaio, Greece | 400 |
RED WINES
FRANCE – BURGUNDY
|
|
---|---|
Bourgogne Pinot Noir, Bouchard Pere & Fils, Burgundy | 90 |
Pomerol, Château Chantalouette, | 120 |
Bourgogne Rouge, Domaine Serafin Pere & Fils | 165 |
Nuits St. George, Domaine Faiveley, Burgundy | 190 |
Pessac-Leognan, Château De Fieuzal | 195 |
Margaux, Margaux Du Château Margaux | 230 |
Gevrey-Chambertin, Domaine Serafin Pere & Fils, Burgundy | 240 |
Côte Rôtie, E.Guigal, Rhone Valley, 2018 | 270 |
Vosne-Romanee, Domaine Joseph Drouhin, Burgundy, 2017 | 320 |
Margaux, Château Cantenac-Brown, 2016 | 330 |
Saint-Julien, Château Leoville-Poyferre, 2014 | 400 |
Beaune, Clos Des Mouches 1er Cru, Domaine Joseph Drouhin, Burgundy, 2018 | 450 |
Chateauneuf-du-Pape, Château De Beaucastel, Rhone Valley, 2019 | 450 |
Corton Grand Cru, Louis Jadot, Burgundy, 2018 | 500 |
Chambolle-Musigny 1er Cru, Les Baudes, Serafin Pere & Fils, Burgundy, 2018 | 610 |
Echezeaux Grand Cru, Louis Jadot, Burgundy, 2018 | 850 |
Saint-Emilion, Le Petit Cheval Blanc, 2019 | 900 |
Clos De Vougeot Grand Cru, Domaine Faiveley, Burgundy, 2016 | 1000 |
Margaux, Château Palmer, 2017 | 1430 |
Clos De Tart Grand Cru Monopole, Domaine Du Clos De Tart, Burgundy, 2018 | 2300 |
Margaux, Château Margaux, 2012 | 2950 |
Pessac-Leognan, Château Haut-Brion, 2016 | 3400 |
GREECE
|
|
---|---|
Syrah, Alpha Estate, Florina, Greece | 60 |
Kotsifali, 3,14, Domaine Paterianakis, Crete | 80 |
Xinomavro, Naoussa, Dalamara Estate, Naoussa | 85 |
Agiorgitiko, Cabernet Sauvignon, Labyrinth, Domaine Skouras, Peloponnese | 340 |
ITALY
|
|
---|---|
Sangiovesse Blend, Villa Antinori, Antinori Estate, Toscana | 90 |
Chianti Classico Riserva, Querciabella Estate, Toscana | 160 |
Nebbiolo, Barbera, Merlot, Cab. Sauvignon, Sito Moresco, Gaja Estate, Langhe | 180 |
Barolo, Bava Estate, Piemonte, 2014 | 210 |
Brunello Di Montalcino, Il Poggione, Toscana, 2017 | 240 |
Solaia, Antinori Estate, Toscana, 2012 | 1380 |
Mataroccio, Antinori Estate, Tenuta Guado Al Tasso, Bolgheri, 2015 | 2300 |
REST OF THE WORLD
|
|
---|---|
Rioja Grand Reserva, Marques De Caceres Winery, Spain, 2012 | 120 |
Cabernet Sauvignon, Joseph Phelps Estate, Napa Valley, U.S.A, 2017 | 320 |
Valbuena 5, Vega Sicilia Estate, Ribera Del Duero, Spain, 2017 | 550 |
Insignia, Joseph Phelps Estate, California, U.S.A., 2018 | 1200 |
Opus One, Robert Mondavi, Barone Philippe De Rothschild, U.S.A, 2017 | 1450 |
RED WINES – MAGNUMS (1.5 L)
Xinomavro, Naoussa, Dalamara Estate, Naoussa | 200 |
Chateauneuf-du-Pape, Château De Beaucastel, Rhone Valley, 2019 | 1000 |
Valbuena 5, Vega Sicilia Estate, Ribera Del Duero, Spain, 2017 | 1350 |
SAKE
JUNMAI GINJO
|
|
---|---|
Heavensake Junmai Ginjo x Urakasumi Seimaibuai:50% Alc:15% |
140 |
Miyagi Prefecture - Honeycomb, nougat, white raisin, good acidity |
JUNMAI DAIGINJO
|
|
---|---|
Asahi Shuzo Dassai 23 Junmai Daiginjo Seimaibuai:23% Alc:16% |
350 |
Yamaguchi Prefecture - Full bodied, floral aromatics, nutty, crisp minerality |
DESSERT WINES
U.W.C. Samos, Samos Grand Cru, Samos, Greece | 60 |
Chateau Doissy Vedrines, Sauternes Deuxieme Grand Cru Classe, France | 100 |
Argyros Estate, Vinsanto First Release, Santorini, Greece | 130 |
Château d’Yquem, Sauternes, Bordeaux, 2018, France | 850 |
SPIRITS
Vodka (50 ml)
|
|
---|---|
Ketel One | 17 |
Tito’s | 18 |
Grey Goose | 19 |
Belvedere | 19 |
Beluga Gold line | 45 |
Gin (50 ml)
|
|
---|---|
Broker ’s | 17 |
Tanqueray | 16 |
Gin Mare | 22 |
Hendrick’s | 20 |
Beefeater 24 | 20 |
Tanqueray No.10 | 20 |
Botanist | 22 |
Sipsmith | 20 |
Roku | 19 |
Monkey 47 | 22 |
Tequila (50 ml)
|
|
---|---|
Cazadores Blanco | 16 |
Cazadores Reposado | 17 |
Mescal Del Maguey Vida | 18 |
Don Julio Blanco | 18 |
Don Julio Reposado | 20 |
Don Julio Anejo | 22 |
Casa Dragones Blanco | 35 |
Don Julio 1942 | 35 |
Clase Azul Blanco | 40 |
Clase Azul Reposado | 60 |
Clase Azul Anejo | 220 |
Patron Xo Café | 20 |
Cognac (50 ml)
|
|
---|---|
Metaxa Private Reserve | 25 |
Hennessy V.S.O.P | 25 |
Hennessy XO | 55 |
Remy Martin V.S.O.P | 25 |
Remy Martin XO | 55 |
Rum (50 ml)
|
|
---|---|
Brugal Blanco (Dominican) | 16 |
Brugal Anejo (Dominican) | 16 |
Sailor Jerry spiced (Caribbean) | 17 |
Havana Club 3 (Cuba) | 16 |
Havana Club 7 (Cuba) | 18 |
Ron Zacapa 23 (Guatemala) | 22 |
Ron Zacapa XO (Guatemala) | 50 |
Appleton Estate 21 (Jamaica) | 50 |
Diplomatico Reserva (Venezuela) | 22 |
Whisk(e)y (50 ml)
Blended |
|
---|---|
Monkey Shoulder | 17 |
Johnnie Walker Black Label | 17 |
Johnnie Walker Platinum 18 years | 23 |
Johnnie Walker Blue Label | 55 |
Single Malts |
|
---|---|
Glenmorangie Original | 17 |
Glenmorangie 18 years | 30 |
Caol Ila 12 years old | 18 |
Ardbeg 10 year | 19 |
Oban 14 years | 22 |
Glenfiddich 15 years | 23 |
The Macallan 12 years Double cask | 25 |
The Macallan 18 years Double cask | 100 |
Laphroaig 10 years | 10 |
Lagavulin 16 years | 22 |
Macallan 21 years | 450 |
American Whiskey |
|
---|---|
Bulleit | 17 |
Jack Daniel’s | 17 |
Maker ’s Mark | 18 |
Woodford Reserve Distillery Select | 19 |
Japanese Whiskey |
|
---|---|
Nikka From The Barrel | 25 |
Hibiki Harmony | 45 |
The Yamazaki 12 | 70 |
Irish Whiskey |
|
---|---|
Jameson | 16 |
Bushmills 10 years | 18 |
APERITIFS / DIGESTIVES / LIQUEUR (50 ML)
|
|
---|---|
Grappa Novino | 13 |
Dark Cave Aged Tsipouro | 15 |
SkinosMasticha | 13 |
Isolabella Limoncello | 13 |
Fernet Branca | 13 |
Varvagiannh Ouzo Blue | 10 |
Ramazzoti Sambuca | 13 |
Campari | 15 |
Cointreau | 13 |
Jegermaister | 15 |
BOTTLED BEERS (330 ML)
|
|
---|---|
Estrella - Spain | 10 |
Peroni - Italy | 10 |
Beck’s Non-Alcohol - Germany | 8 |
Asahi – Japan | 10 |
BOTTLE SERVICE
750 mL
|
|
---|---|
Belvedere | 240 |
Grey Goose | 240 |
Beluga 1L | 750 |
Hendrick’s | 240 |
Beefeater 24 | 230 |
Tanqueray No 10 | 230 |
Botanist | 250 |
Roku | 220 |
Sipsmith | 250 |
Monkey 47 | 250 |
Don Julio Blanco | 220 |
Don Julio Reposado | 230 |
Don Julio Anejo | 260 |
Casa Dragones Blanco | 500 |
Don Julio 1942 | 590 |
Clase Azul Blanco | 550 |
Clase Azul Reposado | 800 |
Clase Azul Anejo | 3200 |
Havana Club 7 (Cuba) | 220 |
Ron Zacapa 23 (Guatemala) | 260 |
Ron Zacapa XO (Guatemala) | 600 |
Johnnie Walker Black Label | 220 |
Johnnie Walker Platinum 18 years | 290 |
Johnnie Walker Blue Label | 750 |
Glenmorangie Original | 350 |
Oban 14 years | 270 |
The Macallan 12 years Double cask | 350 |
The Macallan 18 years Double cask | 500 |
Magnums
|
|
---|---|
Belvedere 1,75L | 550 |
Grey Goose 1,5L | 500 |
Beluga gold line 1,5L | 1100 |
Belvedere 3L | 1000 |
Clase Azul Reposado 1,75L | 1900 |
Water
|
|
---|---|
Eira Still 700 mL | 8 |
Eira Sparkling 700 mL | 8 |
Coffee
|
|
---|---|
Espresso | 4 |
Macchiato | 4 |
Double Espresso | 5 |
Cappuccino | 6 |
Latte | 6 |
Americano | 4 |
Tea
|
|
---|---|
Damman Tea collection (Breakfast, Earl Geay, Vert Menthe, Chamomile tea), 4 Fruit Rouge, Fresh Mint Tea |
5 |
Juices
|
|
---|---|
Orange, Grapefruit, Pineapple, Apple | 8 |
Energy drinks
|
|
---|---|
Red Bull Energy Drink, Sugar Free | 8 |
Soft
|
|
---|---|
Coca Cola, Coca Cola Light, Coca Cola Zero, Sprite | 6 |
Soda, Bitter Lemon, Tonic, Slim Tonic, Ginger Beer Pink Grapefruit soda, Ginger ale |
8 |